Pace Search Results
| Showing 1 to 5 of 5 search results | Search Again |
Page
1 |
| Commercial Rental | List Date | 2011-07-20 | |
| Code 53820 | Braamfontein | Gauteng | Existing Building |
| 235 m² | Gross Rental /mē | R 82.00 | |
|
no picture available | Ground floor - north - 235mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-11-16 | |
| Code 53819 | Braamfontein | Gauteng | Existing Building |
| 7114 m² | Gross Rental /mē | R 82.00 | |
|
no picture available | Floor G+1 - 784mē Floor G+2 - 854mē Floor G+3 - 918mē Floor G-2 - 2286mē Floor G-3 - 2272mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-19 | |
| Code 53803 | Braamfontein | Gauteng | Existing Building |
| 155 m² | Gross Rental /mē | R 50.00 | |
|
no picture available | 18th floor - 155mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-06-27 | |
| Code 53752 | Braamfontein | Gauteng | Existing Building |
| 1049 m² | Gross Rental /mē | R 64.00 | |
|
no picture available | 1st floor - Unit 1/007 - 242mē Unit 1/002 - 544mē Unit 1/004 - 126mē 9th floor - Unit 9001 - 137mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-06-22 | |
| Code 53735 | Braamfontein | Gauteng | Existing Building |
| 470 m² | Gross Rental /mē | R 50.00 | |
|
no picture available | Offices: Unit 0103 - 36mē Unit 0212 - 17mē Unit 0315 - 14mē Unit 0316 - 10mē Unit 0317 - 15mē Unit 0402 - 40mē Unit 0505 - 20mē Unit 0506 - 22mē Unit 0619 - 17mē Unit 0919 - 16mē Retail: Shop 0006 - 84mē @ R130p/mē Shop 0009 - 179mē @ R130p/mē | To view contact Pace 011 217 5959 | |
| Available immediately |