Pace Search Results
| Showing 1 to 8 of 12 search results | Search Again |
Page
1
2 |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 53596 | Roggebaai Cape Town | WestCape | Existing Building |
| 360 m² | Gross Rental /mē | R 67.00 | |
|
no picture available | Unit FLO2A - 360mē Parking available - covered @ R969 per bay per month | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 53595 | Newlands Cape Town | WestCape | Existing Building |
| 795 m² | Gross Rental /mē | R 115.00 | |
|
no picture available | Slade House - 352mē & 443mē Parking available - covered @ R950 and open @ R750 per bay per month | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 53594 | Cape Town CBD Cape Town | WestCape | Existing Building |
| 375 m² | Gross Rental /mē | R 78.00 | |
|
no picture available | Unit 0701 - 375mē (sublease) Parking available @ R1000 per bay per month | To view contact pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 53593 | Cape Town CBD Cape Town | WestCape | Existing Building |
| 480 m² | Gross Rental /mē | R 85.00 | |
|
no picture available | 16th Floor - 480mē Parking available @ R1000 per bay per month | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 53592 | Cape Town CBD Cape Town | WestCape | Existing Building |
| 361 m² | Gross Rental /mē | R 105.00 | |
|
no picture available | 7th Floor - Unit 704 - 361mē parking available - covered @ R1000 and open @ R800 per bay per month | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 53588 | Foreshore Cape Town | WestCape | Existing Building |
| 1749 m² | Gross Rental /mē | R 94.33 | |
|
no picture available | 5th & 6th floor Parking available @ R750per bay per month | To view contact Pace 011 217 5959 | |
| Available April 2011 |
| Commercial Rental | List Date | 2011-06-14 | |
| Code 53678 | Cape Town | WestCape | Existing Building |
| 10485 m² | Gross Rental /mē | R 126.00 | |
|
no picture available | Building 1 - ground floor - 597mē 1st floor - 288mē Balance of Park - 9600mē Parking available | To view contact Pace 011 217 5959 | |
| Available 12 months from signa |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 53516 | Cape Town | Gauteng | Existing Building |
| 727 m² | Gross Rental /mē | R 113.00 | |
|
no picture available | Building A - South - ground floor - 727mē Parking available | To view contact Pace 011 217 5959 | |
| Available immediately |