Pace Search Results
| Showing 1 to 3 of 3 search results | Search Again |
Page
1 |
| Industrial Rental | List Date | 2012-03-05 | |
| Code 53910 | City Deep | Gauteng | Existing Building |
| 5057 m² | Gross Rental /mē | R 45.00 | |
|
no picture available | Entire Building | To view contact Pace 011 217 5959 | |
| Available immediately |
| Industrial Rental | List Date | 2012-03-05 | |
| Code 53661 | City Deep | Gauteng | Existing Building |
| 9391 m² | Gross Rental /mē | R 40.00 | |
|
no picture available | Unit 1 - 4600mē Unit 6 - 4791mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Industrial Rental | List Date | 2012-03-05 | |
| Code 53660 | City Deep | Gauteng | Existing Building |
| 6820 m² | Gross Rental /mē | R 40.00 | |
|
no picture available | Unit 2A | To view contact Pace 011 217 5959 | |
| Available immediately |