Pace Search Results
| Showing 1 to 5 of 5 search results | Search Again |
Page
1 |
| Commercial Rental | List Date | 2011-12-02 | |
| Code 53900 | Springfield Durban | Gauteng | Existing Building |
| 758 m² | Gross Rental /mē | R 0.00 | |
|
no picture available | Retail: Shop 044 - 142mē @ R125p/mē Shop 042 - 258mē @ R165p/mē Shop 045 - 164mē @ R155p/mē Shop 125 - 43mē @ R230p/mē Shop 203 - 115mē @ R210p/mē Shop 217 - 36mē @ R235p/mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-12-02 | |
| Code 53899 | Westville Durban | Gauteng | Existing Building |
| 369 m² | Gross Rental /mē | R 120.00 | |
|
no picture available | Suite 02 - 84mē Suite 05 - 285mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-12-02 | |
| Code 53898 | Westville Durban | Gauteng | Existing Building |
| 896 m² | Gross Rental /mē | R 85.00 | |
|
no picture available | Unit G1-002 - 360mē Unit F1-3/4 - 536mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-12-02 | |
| Code 53897 | Umhlanga Rocks Durban | Gauteng | Existing Building |
| 525 m² | Gross Rental /mē | R 0.00 | |
|
no picture available | Suite 106 - 32mē @ R130p/mē Suite 203 - 90mē @ R112p/mē Suite 204 - 196mē@ R104p/mē Suite 207 - 93mē @ R110p/mē Suite 209 - 114mē @ R106p/mē Retail: Shop 15 - 50mē @ R240p/mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-12-02 | |
| Code 53896 | Umgeni Durban | Gauteng | Existing Building |
| 713 m² | Gross Rental /mē | R 0.00 | |
|
no picture available | Retail: Shop 020 - 97.50mē @ R121p/mē Shop 022 - 260mē @ R75p/mē Shop 023 - 175mē @ R80p/mē Shop 05c - 181mē @ R70p/mē | To view contact Pace 011 217 5959 | |
| Available immediately |