Pace Search Results
| Showing 1 to 5 of 5 search results | Search Again |
Page
1 |
| Industrial Rental | List Date | 2011-10-14 | |
| Code 53190 | Meadowdale | Gauteng | Existing Building |
| 1471 m² | Gross Rental /mē | R 40.00 | |
|
no picture available | Offices - 524mē warehouse - 947mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Industrial Rental | List Date | 2011-10-14 | |
| Code 53189 | Meadowdale | Gauteng | Existing Building |
| 820 m² | Gross Rental /mē | R 40.00 | |
|
no picture available | Offices - 282mē warehouse - 538mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Industrial Rental | List Date | 2011-10-14 | |
| Code 53188 | Meadowdale | Gauteng | Existing Building |
| 1835 m² | Gross Rental /mē | R 40.00 | |
|
no picture available | offices - 396mē warehouse - 1439mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Industrial Rental | List Date | 2011-10-14 | |
| Code 53186 | Meadowdale | Gauteng | Existing Building |
| 1518 m² | Gross Rental /mē | R 40.00 | |
|
no picture available | Office - 323mē warehouse - 1195mē | To view contact Pace 011 217 5959 | |
| Available immedaitely |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 52780 | Meadowdale Meadowdale | Gauteng | Existing Building |
| 164 m² | Gross Rental /mē | R 65.00 | |
|
no picture available | Retail: Shop 4 - 164mē | To view contact Pace 011 217 5959 | |
| Available immediately |