Pace Search Results
| Showing 1 to 8 of 21 search results | Search Again |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 52872 | halfway Gardens Midrand | Gauteng | Existing Building |
| 2543 m² | Gross Rental /mē | R 78.00 | |
|
no picture available | Offices - 2543mē Parking available | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-26 | |
| Code 52870 | Halfway Gardens Midrand | Gauteng | Existing Building |
| 835 m² | Gross Rental /mē | R 75.00 | |
|
no picture available | Portion 17 - Suite C - ground floor - 462mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 52869 | Halfway Gardens Midrand | Gauteng | Existing Building |
| 3691 m² | Gross Rental /mē | R 85.00 | |
|
no picture available | Offices - 3691mē (building incomplete) Parking available | To view contact Pace 011 217 5959 | |
| Available immediately |
| Industrial Rental | List Date | 2011-10-14 | |
| Code 52860 | Midrand | Gauteng | Existing Building |
| 1353 m² | Gross Rental /mē | R 45.00 | |
|
no picture available | Bhutan Investments: Warehouse - 1097mē Offices - 256mē (Warehouse can only be used for storage unless electricity upgrade can be obtained) Parking available | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-26 | |
| Code 52514 | Midrand | Gauteng | Existing Building |
| 175 m² | Gross Rental /mē | R 87.00 | |
|
no picture available | Offices - 175mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-26 | |
| Code 53855 | Halfway Gardens Midrand | Gauteng | Existing Building |
| 1820 m² | Gross Rental /mē | R 75.00 | |
|
no picture available | Portion 17: Suite A - 1st floor - 564mē Suite B - 1st floor - 770mē Suite C - 1st floor - 486mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2012-01-30 | |
| Code 52459 | Midrand | Gauteng | Existing Building |
| 5391 m² | Gross Rental /mē | R 100.00 | |
|
no picture available | Ground Floor - 849mē 1st floor - 580mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Industrial Rental | List Date | 2012-03-01 | |
| Code 51952 | Midrand | Gauteng | Existing Building |
| 0 m² | Gross Rental /mē | R 38.00 | |
|
no picture available | Unit 5 - 368mē Unit 6 - 357mē | To view contact Byron Wilson 011 217 5959 or 083600 2232 | |
| Available Immediately |