Pace Search Results
| Showing 1 to 8 of 15 search results | Search Again |
Page
1
2 |
| Commercial Rental | List Date | 2011-07-19 | |
| Code 53810 | Pretoria | Gauteng | Existing Building |
| 160 m² | Gross Rental /mē | R 115.00 | |
|
no picture available | 2nd floor - office 201 - 160mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-19 | |
| Code 53807 | Pretoria | Gauteng | Existing Building |
| 118 m² | Gross Rental /mē | R 65.00 | |
|
no picture available | 1st floor - Suite 100A - 118mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Industrial Rental | List Date | 2011-07-26 | |
| Code 53362 | Pretoria | Gauteng | Existing Building |
| 7200 m² | Gross Rental /mē | R 0.00 | |
|
no picture available | Total area 1.2711hectares | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-06-21 | |
| Code 53100 | Pretoria North Pretoria | Gauteng | Existing Building |
| 2457 m² | Gross Rental /mē | R 55.00 | |
|
no picture available | Ground floor - 391mē & 68mē 1st floor - 325mē,129mē, 81mē & 406mē 2nd floor - 259mē & 188mē 3rd floor - 306mē & 300mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 52820 | Pretoria | Gauteng | New Building |
| 4072 m² | Gross Rental /mē | R 131.00 | |
|
no picture available | Building 1 - 2036mē Building 2 - 2036mē Purchase Price R12,350p/mē Parking available Storage R4500p/mē | To view contact pace 011 217 59595 | |
| Available September 2010 |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 52809 | Hillcrest Pretoria | Gauteng | Existing Building |
| 854 m² | Gross Rental /mē | R 134.00 | |
|
no picture available | Falcon Place - 2nd floor - 854mē Parking available. Minimum 5 year lease | To view contact Pace 011 217 5959 | |
| Available September 2010 |
| Commercial Rental | List Date | 2011-06-15 | |
| Code 52063 | Pretoria | Gauteng | Existing Building |
| 1648 m² | Gross Rental /mē | R 60.00 | |
|
no picture available | Erf 2901: 5th floor - 395mē Penthouse - 1145mē 2nd floor - 108mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-06-15 | |
| Code 52062 | Pretoria | Gauteng | Existing Building |
| 3234 m² | Gross Rental /mē | R 75.00 | |
|
no picture available | 4th floor - 774mē 1st floor - 2460mē | To view contact Pace 011 217 5959 | |
| Available immediately |