Pace Search Results
| Showing 1 to 8 of 11 search results | Search Again |
Page
1
2 |
| Commercial Rental | List Date | 2011-07-14 | |
| Code 53775 | Randburg | Gauteng | Existing Building |
| 630 m² | Gross Rental /mē | R 85.00 | |
|
no picture available | Unit CG002 - 630mē | To view contact pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-14 | |
| Code 53773 | Randburg | Gauteng | Existing Building |
| 1210 m² | Gross Rental /mē | R 71.00 | |
|
no picture available | 2nd floor - Unit 202 - 282mē Unit 201 - 928mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-06-21 | |
| Code 53708 | Randburg | Gauteng | Existing Building |
| 147 m² | Gross Rental /mē | R 59.00 | |
|
no picture available | Level 4 - 147mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-06-14 | |
| Code 53682 | Randburg | Gauteng | Existing Building |
| 621 m² | Gross Rental /mē | R 80.00 | |
|
no picture available | Ground floor - tenant 2 - 364mē Tenant 3 - 257mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 53572 | Randburg | Gauteng | Existing Building |
| 871 m² | Gross Rental /mē | R 50.00 | |
|
no picture available | Min 2 year lease. Rates R4.36p/mē | To view contact pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2012-03-05 | |
| Code 53511 | Randburg | Gauteng | Existing Building |
| 360 m² | Gross Rental /mē | R 55.00 | |
| Offfices - 360mē @ R55p/mē Parking available | To view contact Pace 011 217 5959 | ||
| Available immediately |
| Commercial Rental | List Date | 2012-03-05 | |
| Code 53509 | Randburg | Gauteng | Existing Building |
| 1080 m² | Gross Rental /mē | R 0.00 | |
| FOR SALE: Office Block - 3 floors - PRICE: R6million | To view contact Pace 011 217 5959 | ||
| Available immediately |
| Commercial Rental | List Date | 2011-07-20 | |
| Code 52471 | Blackheath Randburg | Gauteng | Existing Building |
| 2105 m² | Gross Rental /mē | R 80.00 | |
|
no picture available | Building 1 - 1st floor - Office 02 - 139mē Building 2 - 1st floor - office 101 - 433mē office 102 - 518mē Building 3 - 1st floor - 1015mē | To view contact Pace 011 217 5959 | |
| Available immediately |