Pace Search Results
| Showing 1 to 8 of 9 search results | Search Again |
Page
1
2 |
| Commercial Rental | List Date | 2011-07-19 | |
| Code 53811 | Rivonia | Gauteng | Existing Building |
| 2271 m² | Gross Rental /mē | R 85.00 | |
|
no picture available | Ground floor - 100mē 1st floor - 1914mē 2nd floor - 141mē & 116mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-19 | |
| Code 53801 | Rivonia | Gauteng | Existing Building |
| 930 m² | Gross Rental /mē | R 85.00 | |
|
no picture available | ground floor - office OGa&b - 459mē 1st floor - office O1a&b - 471mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-19 | |
| Code 53800 | Rivonia | Gauteng | Existing Building |
| 694 m² | Gross Rental /mē | R 85.00 | |
|
no picture available | Office 1 - ground floor - 457mē Office 2 - 1st floor - 237mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-14 | |
| Code 53780 | Rivonia | Gauteng | Existing Building |
| 286 m² | Gross Rental /mē | R 0.00 | |
|
no picture available | Retail: SHP01 - 133mē @ R170p/mē SHP04 - 99mē @ R175p/mē SHP06 - 54mē @ R165p/mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-07-14 | |
| Code 53779 | Rivonia | Gauteng | Existing Building |
| 226 m² | Gross Rental /mē | R 90.00 | |
|
no picture available | 1st floor - B1002 - 226mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-06-21 | |
| Code 53707 | Rivonia | Gauteng | Existing Building |
| 2574 m² | Gross Rental /mē | R 85.00 | |
|
no picture available | Block A - ground floor - retail - 352mē @ R120p/mē Block B - ground floor - 305mē 1st floor - 117mē 3rd floor - 288mē Block C - 1st floor - 128mē & 199mē 2nd floor - 198mē Block D - 2nd floor - 140mē & 116mē 3rd floor - 235mē Block F - entire ground floor - 496mē | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 53545 | Rivonia | Gauteng | Existing Building |
| 534 m² | Gross Rental /mē | R 107.00 | |
|
no picture available | Ground Floor - 534mē Parking available | To view contact Pace 011 217 5959 | |
| Available immediately |
| Commercial Rental | List Date | 2011-10-14 | |
| Code 52537 | Rivonia | Gauteng | Existing Building |
| 2177 m² | Gross Rental /mē | R 120.00 | |
|
no picture available | Offices - 2177mē. Parking available | To view contact Pace 011 217 5959 | |
| Available April 09 |